| Buy @above | Target | SL | Sell @below | Target | SL | ||
| 03/05/2012 | -COPPER | 447.3 | 449.6 | 442.8 | 443 | 440.7 | 447.5 |
| 03/05/2012 | -SILVER | 56916 | 57200 | 56346 | 56478 | 56195 | 57042 |
| 03/05/2012 | -NICKEL | 939.8 | 944.5 | 930.4 | 921.6 | 916.9 | 930.9 |
| 1.Calls based on volatility of the script | |||||||
| 2.Strictly trade with confidence and proper stoploss. | |||||||
| 3.Book profits according to the market conditions. | |||||||
| 4.Dont panic and enter trades. | |||||||
| 5.Have a great trading day. | |||||||
Thursday, May 3, 2012
Labels:
CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment