| Buy @above | Target | SL | Sell @ below | Target | SL | ||
| 08/05/2012 | COPPER | 444.80 | 447.10 | 440.30 | 435.50 | 433.30 | 439.90 |
| 08/05/2012 | SILVER | 55895.00 | 56174.00 | 55336.00 | 55110.00 | 54835.00 | 55662.00 |
| 08/05/2012 | NICKEL | 950.50 | 955.30 | 940.90 | 927.90 | 923.20 | 937.20 |
| 08/05/2012 | CRUDEOIL | 5225.00 | 5252.00 | 5173.00 | 5130.00 | 5104.00 | 5181.00 |
| 1.Calls based on volatility of the script | |||||||
| 2.Strictly trade with confidence and proper stoploss. | |||||||
| 3.Book profits according to the market conditions. | |||||||
| 4.Dont panic and enter trades. | |||||||
| 5.Have a great trading day. | |||||||
No comments:
Post a Comment